Roofing service areas: 50 miles around Modesto
We serve the Valley floor of Stanislaus County and nearby San Joaquin and Merced County cities. Cities with their own page have local permit, housing and roof-age details; every community in the table is in our regular service area.
Cities with local roofing pages
- Roofing in Modesto
- Roofing in Ceres
- Roofing in Riverbank
- Roofing in Salida
- Roofing in Oakdale
- Roofing in Turlock
- Roofing in Patterson
- Roofing in Manteca
- Roofing in Tracy
- Roofing in Stockton
Every community we serve
Straight-line distance from downtown Modesto. All of these cities are in California Energy Code Climate Zone 12.
| Community | Distance | County | Population |
|---|---|---|---|
| Modesto | home base | Stanislaus | 218,464 (2020) |
| Ceres | 3.2 mi SSE | Stanislaus | 49,253 |
| Empire | 4.9 mi E | Stanislaus | 4,202 |
| Riverbank | 6.6 mi NNE | Stanislaus | 25,625 |
| Salida | 6.8 mi NW | Stanislaus | 13,886 |
| Keyes | 7.3 mi SE | Stanislaus | 5,672 |
| Hughson | 7.6 mi ESE | Stanislaus | 7,903 |
| Ripon | 10.2 mi NW | San Joaquin | 16,252 |
| Escalon | 10.5 mi N | San Joaquin | 7,453 |
| Oakdale | 11.8 mi NE | Stanislaus | 23,209 |
| Turlock | 11.9 mi SE | Stanislaus | 72,888 |
| Waterford | 13.3 mi E | Stanislaus | 9,271 |
| Denair | 13.5 mi SE | Stanislaus | 4,865 |
| Patterson | 14.2 mi SW | Stanislaus | 25,495 |
| Manteca | 16.5 mi NW | San Joaquin | 94,292 |
| Hilmar | 18.1 mi SSE | Merced | 5,164 |
| Delhi | 18.8 mi SE | Merced | 10,656 |
| Lathrop | 21.1 mi NW | San Joaquin | 40,860 |
| Newman | 22.4 mi S | Stanislaus | 12,292 |
| Livingston | 22.9 mi SE | Merced | 14,767 |
| Tracy | 25.6 mi WNW | San Joaquin | 100,136 |
| Gustine | 26.7 mi S | Merced | 6,138 |
| Stockton | 28.9 mi NW | San Joaquin | 324,975 |
| Atwater | 29.5 mi SE | Merced | 32,248 |
| Mountain House | 31.2 mi WNW | San Joaquin | 28,795 |
| Merced | 36.6 mi SE | Merced | 96,073 |
| Lodi | 37 mi NNW | San Joaquin | 68,642 |
| Los Banos | 40.7 mi SSE | Merced | 48,684 |
Distances computed from Census 2024 Gazetteer coordinates. Population: Census Vintage 2024 estimates; unincorporated communities and Modesto: 2020 Census; Mountain House: California Department of Finance after its 2024 incorporation.
Outside the Valley?
The 50-mile circle also reaches the Tri-Valley and the foothills (Sonora, Angels Camp). We focus on the Valley floor; call us about other addresses and we'll tell you honestly whether we're the right fit.
Leak, storm damage or an old roof?
Free inspections across Stanislaus, San Joaquin and Merced counties. Call (209) 555-0148 or book online.